<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 67% of Wii Users Prefer Blue over Red</title>
	<atom:link href="http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/</link>
	<description>...so google can index my head.</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bbum</title>
		<link>http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/comment-page-1/#comment-81450</link>
		<dc:creator>bbum</dc:creator>
		<pubDate>Sun, 04 Mar 2007 06:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/#comment-81450</guid>
		<description>Yeah -- I was noticing the same, but didn&#039;t do the math.   It is pretty clear that the results are skewed.    The worldwide polls are even more skewed -- I mean, how many people in Guatemala have a Wii?

It&#039;ll all average out over time and, if Nintendo were to want to generate revenue off of it, Nintendo would have to provide enough detail to iron be able to quantify error rates, etc...</description>
		<content:encoded><![CDATA[<p>Yeah &#8212; I was noticing the same, but didn&#8217;t do the math.   It is pretty clear that the results are skewed.    The worldwide polls are even more skewed &#8212; I mean, how many people in Guatemala have a Wii?</p>
<p>It&#8217;ll all average out over time and, if Nintendo were to want to generate revenue off of it, Nintendo would have to provide enough detail to iron be able to quantify error rates, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/comment-page-1/#comment-81370</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 04 Mar 2007 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/#comment-81370</guid>
		<description>Hey, I followed a link to your piece about Mail cleanup, and then I browsed and notice you wrote about &quot;Everybody Votes.&quot; I actually wrote about it the other day, too. In my piece, &quot;&lt;a href=&quot;http://deadhobosociety.com/index.php/HelloWorldProject/ENTRY33&quot; rel=&quot;nofollow&quot;&gt;Does &#039;Everybody&#039; Vote?&lt;/a&gt;,&quot; I did the math and found that according to the results Nintendo puts out, 75% of the Miis who vote are males and only 25% are female. I think that&#039;s a kind of interesting statistic given that Nintendo is supposed to be pushing the Wii as &quot;the system for everybody.&quot; What do you think?</description>
		<content:encoded><![CDATA[<p>Hey, I followed a link to your piece about Mail cleanup, and then I browsed and notice you wrote about &#8220;Everybody Votes.&#8221; I actually wrote about it the other day, too. In my piece, &#8220;<a href="http://deadhobosociety.com/index.php/HelloWorldProject/ENTRY33" >Does &#8216;Everybody&#8217; Vote?</a>,&#8221; I did the math and found that according to the results Nintendo puts out, 75% of the Miis who vote are males and only 25% are female. I think that&#8217;s a kind of interesting statistic given that Nintendo is supposed to be pushing the Wii as &#8220;the system for everybody.&#8221; What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/comment-page-1/#comment-77543</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/#comment-77543</guid>
		<description>I don&#039;t think Nintendo is going to scale up manufacturing at this date, and demand continues to far outstrip supply.  I believe Nintendo could *sell* 10 million units but I&#039;m not sure they could deliver them.  The Wii launched on or about Nov. 19, so your 1.4 million figure comes to only about a half-million units per month.  I would buy one at retail in a heartbeat if it were possible without loads of work tracking one down.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Nintendo is going to scale up manufacturing at this date, and demand continues to far outstrip supply.  I believe Nintendo could *sell* 10 million units but I&#8217;m not sure they could deliver them.  The Wii launched on or about Nov. 19, so your 1.4 million figure comes to only about a half-million units per month.  I would buy one at retail in a heartbeat if it were possible without loads of work tracking one down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manton Reece</title>
		<link>http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/comment-page-1/#comment-77495</link>
		<dc:creator>Manton Reece</dc:creator>
		<pubDate>Fri, 23 Feb 2007 13:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/02/23/67-of-wii-users-prefer-blue-over-red/#comment-77495</guid>
		<description>Interesting analysis! Like many people, I was surprised by the vote channel, but the design is so well executed you can&#039;t help but have fun with it. That&#039;s what I love about Nintendo -- I&#039;m not even sure they knew where they were going with this, only that it has a lot of potential.</description>
		<content:encoded><![CDATA[<p>Interesting analysis! Like many people, I was surprised by the vote channel, but the design is so well executed you can&#8217;t help but have fun with it. That&#8217;s what I love about Nintendo &#8212; I&#8217;m not even sure they knew where they were going with this, only that it has a lot of potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
