<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Color That Cannot Be Captured</title>
	<atom:link href="http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/</link>
	<description>...so google can index my head.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tea Leaves - Boo Too!</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-167307</link>
		<dc:creator>Tea Leaves - Boo Too!</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-167307</guid>
		<description>[...] &#8230;And on the other side of the block is one of the better Halloween displays, complete with tombstone lit in that particular color that cannot be captured. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;And on the other side of the block is one of the better Halloween displays, complete with tombstone lit in that particular color that cannot be captured. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sickel</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-165216</link>
		<dc:creator>Jeff Sickel</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-165216</guid>
		<description>I&#039;ve got a Sigma SD14 and noticed an odd thing in the same vein when I shot petunias on a bright day as a drive by (literally, from the passenger side of a car w/o much time to set up the shot).  At first the flowers looked like they just jumped out more than it should have--until I walked passed another set of petunias on a bright sunny day and realized that the image captured much of the tone that I usually missed on other digital cameras.  Granted the image isn&#039;t that great, but I could post it as a comparison if people want.

I tend to only shoot RAW with the SD14.  Even so, I&#039;ve found that when converting to TIFF/JPEG I need to be careful about the output profiles.  Many tools (Aperture and Light Room included) can too easily let you dump out a profile that just washes out the image--aka, watch out for that default setting to sRGB.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a Sigma SD14 and noticed an odd thing in the same vein when I shot petunias on a bright day as a drive by (literally, from the passenger side of a car w/o much time to set up the shot).  At first the flowers looked like they just jumped out more than it should have&#8211;until I walked passed another set of petunias on a bright sunny day and realized that the image captured much of the tone that I usually missed on other digital cameras.  Granted the image isn&#8217;t that great, but I could post it as a comparison if people want.</p>
<p>I tend to only shoot RAW with the SD14.  Even so, I&#8217;ve found that when converting to TIFF/JPEG I need to be careful about the output profiles.  Many tools (Aperture and Light Room included) can too easily let you dump out a profile that just washes out the image&#8211;aka, watch out for that default setting to sRGB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanson</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162532</link>
		<dc:creator>Chris Hanson</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162532</guid>
		<description>I believe your need a CCD that can register &lt;a href=&quot;http://www.negativland.com/squant/index.html&quot;&gt;squant&lt;/a&gt; as well as the SquantView™ plug-in to properly handle that color.</description>
		<content:encoded><![CDATA[<p>I believe your need a CCD that can register <a href="http://www.negativland.com/squant/index.html">squant</a> as well as the SquantView™ plug-in to properly handle that color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Rus</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162490</link>
		<dc:creator>Jacob Rus</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162490</guid>
		<description>It turns out that most of the data is indeed within the Adobe RGB gamut this image is saved in.  Here&#039;s what I was able to do[1] tweaking the L*a*b* curves in Photoshop (actually mostly the a* curve, with a bit of correction of b* to maintain hue.

I brought it down so that things mostly fit in the gamut of my 12&quot; powerbook, which is very limited, so you should be able to see detail (i.e. varied chroma+lightness) fairly well on a wider-gamut display.  Shows, as Eric says, the power of the curves tool in &quot;Lab&quot; color mode.  And I&#039;ll second the recommendation for Margulis’s book.  Even though some of the explanations are a bit suspect (dare I say wrong?), for the most part, it has good practical advice (at least the chapters I skimmed in a bookstore one day :).

[1]: http://www.hcs.harvard.edu/~jrus/bbum-edit/magenta-flower-edit.jpg

The image is licensed as CC-BY-NC-ND, so this is technically outside the license and I&#039;ll be happy to take the edited image down right away if you like.

Edit: apparently your spam filter doesn&#039;t like links. :/</description>
		<content:encoded><![CDATA[<p>It turns out that most of the data is indeed within the Adobe RGB gamut this image is saved in.  Here&#8217;s what I was able to do[1] tweaking the L*a*b* curves in Photoshop (actually mostly the a* curve, with a bit of correction of b* to maintain hue.</p>
<p>I brought it down so that things mostly fit in the gamut of my 12&#8243; powerbook, which is very limited, so you should be able to see detail (i.e. varied chroma+lightness) fairly well on a wider-gamut display.  Shows, as Eric says, the power of the curves tool in &#8220;Lab&#8221; color mode.  And I&#8217;ll second the recommendation for Margulis’s book.  Even though some of the explanations are a bit suspect (dare I say wrong?), for the most part, it has good practical advice (at least the chapters I skimmed in a bookstore one day <img src='http://www.friday.com/bbum/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>[1]: <a href="http://www.hcs.harvard.edu/~jrus/bbum-edit/magenta-flower-edit.jpg" >http://www.hcs.harvard.edu/~jrus/bbum-edit/magenta-flower-edit.jpg</a></p>
<p>The image is licensed as CC-BY-NC-ND, so this is technically outside the license and I&#8217;ll be happy to take the edited image down right away if you like.</p>
<p>Edit: apparently your spam filter doesn&#8217;t like links. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric soroos</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162473</link>
		<dc:creator>eric soroos</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162473</guid>
		<description>It&#039;s out of gamut, and possibly out of the colors that are representable by an RGB color space. 

You&#039;re asking for Bright, Saturated Red (magenta really), and once you get enough saturation, you don&#039;t have enough brightness. You simply can&#039;t get saturation and brightness in an rgb space since as you get to full brightness, you go to white. 

The solution is the LAB color space, which can do things with non-representable colors and then keep the rendering intent as the color is mapped onto a display space. That colorspace uses Lightness and two color axes, blue/yellow and magenta/green, so you can specify an intensly bright, intensely magenta color.     See the book &quot;The LAB Colorspace&quot; by Dan Marguiles for as much detail as you could possibly want.</description>
		<content:encoded><![CDATA[<p>It&#8217;s out of gamut, and possibly out of the colors that are representable by an RGB color space. </p>
<p>You&#8217;re asking for Bright, Saturated Red (magenta really), and once you get enough saturation, you don&#8217;t have enough brightness. You simply can&#8217;t get saturation and brightness in an rgb space since as you get to full brightness, you go to white. </p>
<p>The solution is the LAB color space, which can do things with non-representable colors and then keep the rendering intent as the color is mapped onto a display space. That colorspace uses Lightness and two color axes, blue/yellow and magenta/green, so you can specify an intensly bright, intensely magenta color.     See the book &#8220;The LAB Colorspace&#8221; by Dan Marguiles for as much detail as you could possibly want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wobmia &#187; Blog Archiv &#187; The Color That Cannot Be Captured</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162455</link>
		<dc:creator>wobmia &#187; Blog Archiv &#187; The Color That Cannot Be Captured</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162455</guid>
		<description>[...] the full story here    Der Beitrag wurde am Sunday, den 21. October 2007 um 20:27 Uhr ver&#246;ffentlicht und wurde [...]</description>
		<content:encoded><![CDATA[<p>[...] the full story here    Der Beitrag wurde am Sunday, den 21. October 2007 um 20:27 Uhr ver&ouml;ffentlicht und wurde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n[ate]vw</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162437</link>
		<dc:creator>n[ate]vw</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162437</guid>
		<description>Edge of the gamut? Rats, I was hoping it was evidence for tetrachromacy!</description>
		<content:encoded><![CDATA[<p>Edge of the gamut? Rats, I was hoping it was evidence for tetrachromacy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Rus</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162421</link>
		<dc:creator>Jacob Rus</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162421</guid>
		<description>Actually, looking at that picture in Camino, which does not know how to do any kind of color management, I&#039;d say that the detail in the top image is okay.  It looks like it&#039;s mostly getting blown out when converted from Adobe RGB to your monitor&#039;s color space.  So with a wider-gamut display you might be fine here.</description>
		<content:encoded><![CDATA[<p>Actually, looking at that picture in Camino, which does not know how to do any kind of color management, I&#8217;d say that the detail in the top image is okay.  It looks like it&#8217;s mostly getting blown out when converted from Adobe RGB to your monitor&#8217;s color space.  So with a wider-gamut display you might be fine here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Rus</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162416</link>
		<dc:creator>Jacob Rus</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162416</guid>
		<description>It&#039;s also quite possible that the color is within the gamut of your camera, but outside the gamut you are saving to in JPEG.  Try to see what the detail is like if you convert the RAW image to ProPhoto RGB (by the numbers; if you look at it on screen it&#039;ll convert to your screen gamut and still be blown out), a wider RGB gamut specifically for this sort of thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also quite possible that the color is within the gamut of your camera, but outside the gamut you are saving to in JPEG.  Try to see what the detail is like if you convert the RAW image to ProPhoto RGB (by the numbers; if you look at it on screen it&#8217;ll convert to your screen gamut and still be blown out), a wider RGB gamut specifically for this sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Martin</title>
		<link>http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/comment-page-1/#comment-162397</link>
		<dc:creator>Gary Martin</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/21/the-color-that-cannot-be-captured/#comment-162397</guid>
		<description>I can confirm this effect with a Nikon (D40X). The flower has a really vivid deep red/purple – perhaps an almost luminescent  burgundy – and the saturation when it&#039;s in direct sunlight it quite startling. Tried a number of times to capture the image, but I just couldn&#039;t get it right. Will have to wait until next year to try again.</description>
		<content:encoded><![CDATA[<p>I can confirm this effect with a Nikon (D40X). The flower has a really vivid deep red/purple – perhaps an almost luminescent  burgundy – and the saturation when it&#8217;s in direct sunlight it quite startling. Tried a number of times to capture the image, but I just couldn&#8217;t get it right. Will have to wait until next year to try again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
