<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Map is About to Change (and now it has)</title>
	<atom:link href="http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/</link>
	<description>...so google can index my head.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bbum</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-163573</link>
		<dc:creator>bbum</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-163573</guid>
		<description>Nahh...  GOOG is just north of $200B -- $210B right now.</description>
		<content:encoded><![CDATA[<p>Nahh&#8230;  GOOG is just north of $200B &#8212; $210B right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-163569</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-163569</guid>
		<description>And larger than Google, too.

Apple:   $161B
Google: $157B
IBM:      $153B
Intel:      $151B</description>
		<content:encoded><![CDATA[<p>And larger than Google, too.</p>
<p>Apple:   $161B<br />
Google: $157B<br />
IBM:      $153B<br />
Intel:      $151B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-24 at Dwight::Knoll</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-163442</link>
		<dc:creator>links for 2007-10-24 at Dwight::Knoll</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-163442</guid>
		<description>[...] bbum’s weblog-o-mat &#124; The Map is About to Change &#8220;Assuming after hours trading mostly sticks, Apple will open tomorrow with a market capitalization of $162B.&#8221; (tags: article economics blog apple) [...]</description>
		<content:encoded><![CDATA[<p>[...] bbum’s weblog-o-mat | The Map is About to Change &#8220;Assuming after hours trading mostly sticks, Apple will open tomorrow with a market capitalization of $162B.&#8221; (tags: article economics blog apple) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xlog</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-163115</link>
		<dc:creator>Xlog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 23:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-163115</guid>
		<description>&lt;strong&gt;The Map Just Changed&lt;/strong&gt;

Today, Apple&#8217;s market cap exceeded that of IBM.  Apple finished the day at $186.16 giving it a market cap of  $161.89B (IBM&#8217;s market cap is at $156.01B).  Makes you wonder about Apple&#8217;s 1984 Ad.
Over at  bbum’s weblog-o-mat he h...</description>
		<content:encoded><![CDATA[<p><strong>The Map Just Changed</strong></p>
<p>Today, Apple&#8217;s market cap exceeded that of IBM.  Apple finished the day at $186.16 giving it a market cap of  $161.89B (IBM&#8217;s market cap is at $156.01B).  Makes you wonder about Apple&#8217;s 1984 Ad.<br />
Over at  bbum’s weblog-o-mat he h&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGav</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162857</link>
		<dc:creator>GadgetGav</dc:creator>
		<pubDate>Tue, 23 Oct 2007 11:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162857</guid>
		<description>The stock price graph that BWJones linked to looks a lot like any number of biotech stocks vs the Nasdaq or Dow index... I&#039;m not saying that Apple&#039;s run up is quite as hollow as the biotech bubble, but a &#039;correction&#039; could bring it back more in line with the rest of the industry. What will happen when Jobs retires..? What will happen if they pull AppleTV..? (Remember the G4 Cube?) I hope it doesn&#039;t happen, I hope Apple really has broken the mold and is seen by the stock market as more than a computer company, but a stock run up over a couple of years is not really concrete proof...</description>
		<content:encoded><![CDATA[<p>The stock price graph that BWJones linked to looks a lot like any number of biotech stocks vs the Nasdaq or Dow index&#8230; I&#8217;m not saying that Apple&#8217;s run up is quite as hollow as the biotech bubble, but a &#8216;correction&#8217; could bring it back more in line with the rest of the industry. What will happen when Jobs retires..? What will happen if they pull AppleTV..? (Remember the G4 Cube?) I hope it doesn&#8217;t happen, I hope Apple really has broken the mold and is seen by the stock market as more than a computer company, but a stock run up over a couple of years is not really concrete proof&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextWay.ch : Le blog &#124; Archives &#124; Revue de presse</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162769</link>
		<dc:creator>NextWay.ch : Le blog &#124; Archives &#124; Revue de presse</dc:creator>
		<pubDate>Tue, 23 Oct 2007 09:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162769</guid>
		<description>[...] plus, les résultats battent tous les records. Du coup, la capitalisation boursière d&#8217;Apple dépasse aujourd&#8217;hui celle d&#8217;IBM. Tout un [...]</description>
		<content:encoded><![CDATA[<p>[...] plus, les résultats battent tous les records. Du coup, la capitalisation boursière d&#8217;Apple dépasse aujourd&#8217;hui celle d&#8217;IBM. Tout un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Yeung</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162701</link>
		<dc:creator>Alan Yeung</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162701</guid>
		<description>That quotation from Michael Dell will always haunt him, but it really serves as a useful reminder of just how dire Apple&#039;s situation was at the time, the sheer magnitude of what needed to be done, and how very few people thought it was possible.  

That perspective really helps frame the size of what Steve Jobs and his team managed to accomplish.  And he didn&#039;t just meet the most optimistic expectations (i.e. a successful re-engineering of the computer company), he went way over the top into new markets.  It&#039;s a triumph on so many levels: technical, business, management, retail strategy, etc.  Truly a remarkable achievement.</description>
		<content:encoded><![CDATA[<p>That quotation from Michael Dell will always haunt him, but it really serves as a useful reminder of just how dire Apple&#8217;s situation was at the time, the sheer magnitude of what needed to be done, and how very few people thought it was possible.  </p>
<p>That perspective really helps frame the size of what Steve Jobs and his team managed to accomplish.  And he didn&#8217;t just meet the most optimistic expectations (i.e. a successful re-engineering of the computer company), he went way over the top into new markets.  It&#8217;s a triumph on so many levels: technical, business, management, retail strategy, etc.  Truly a remarkable achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BWJones</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162672</link>
		<dc:creator>BWJones</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162672</guid>
		<description>Hrmm.... “What would I do? I’d shut it down and give the money back to the shareholders.” makes Michael Dell sound like a knucklehead of the highest order.  &lt;a href=&quot;http://finance.yahoo.com/q/bc?s=AAPL&amp;t=2y&amp;l=off&amp;z=l&amp;q=l&amp;c=dell,%5EGSPC,%5EIXIC,%5EDJI&quot;&gt;This little chart&lt;/a&gt; should &#039;esplain it all.</description>
		<content:encoded><![CDATA[<p>Hrmm&#8230;. “What would I do? I’d shut it down and give the money back to the shareholders.” makes Michael Dell sound like a knucklehead of the highest order.  <a href="http://finance.yahoo.com/q/bc?s=AAPL&amp;t=2y&amp;l=off&amp;z=l&amp;q=l&amp;c=dell,%5EGSPC,%5EIXIC,%5EDJI">This little chart</a> should &#8216;esplain it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Pruckowski</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162671</link>
		<dc:creator>Zach Pruckowski</dc:creator>
		<pubDate>Tue, 23 Oct 2007 03:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162671</guid>
		<description>Market Capitalization doesn&#039;t really mean a lot.  I mean, it&#039;s a nice benchmark, but given Apple&#039;s volatility, its market cap could drop by $10 billion if some analyst changes his mind about the likelihood of a rumor.

It&#039;s also worth pointing out that neither Apple nor IBM are exclusively computer hardware.  Apple has a decent software business (especially Pro Apps, then iWork and iLife), and IBM does a lot of things (consulting, solutions, Lotus, etc.)  Also, a lot of Apple&#039;s growth has been in CE (a million iPhones, ten million iPods this quarter).</description>
		<content:encoded><![CDATA[<p>Market Capitalization doesn&#8217;t really mean a lot.  I mean, it&#8217;s a nice benchmark, but given Apple&#8217;s volatility, its market cap could drop by $10 billion if some analyst changes his mind about the likelihood of a rumor.</p>
<p>It&#8217;s also worth pointing out that neither Apple nor IBM are exclusively computer hardware.  Apple has a decent software business (especially Pro Apps, then iWork and iLife), and IBM does a lot of things (consulting, solutions, Lotus, etc.)  Also, a lot of Apple&#8217;s growth has been in CE (a million iPhones, ten million iPods this quarter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Randolph</title>
		<link>http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/comment-page-1/#comment-162641</link>
		<dc:creator>John C. Randolph</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.friday.com/bbum/2007/10/22/the-map-is-about-to-change/#comment-162641</guid>
		<description>This is an historic occasion.  AAPL passing up IBM.  Wow.

-jcr</description>
		<content:encoded><![CDATA[<p>This is an historic occasion.  AAPL passing up IBM.  Wow.</p>
<p>-jcr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

